Week 3

updated 12:47:46 AM ET · auto-refreshes every 60s
Week 1 Week 2 Week 3
StatusFavoriteSpreadDogScoreCoveringSplit
9/26 - 12:00 PM EDT TEX -5.5 TENN 0–0 —
9/26 - 3:30 PM EDT UOFM -5.5 IOWA 0–0 —
9/26 - 5:00 PM EDT NEB -5.5 MSU 0–0 —
9/26 - 7:30 PM EDT ORE -3.5 USC 0–0 —
9/26 - 7:30 PM EDT LSU -8.5 TAM 0–0 —
9/27 - 1:00 PM EDT BUFF -7.5 LAC 0–0 —
9/27 - 1:00 PM EDT CAR -2.5 CLE 0–0 —
9/27 - 1:00 PM EDT DET -6.5 JETS 0–0 —
9/27 - 1:00 PM EDT HOU -2.5 INDY 0–0 —
9/27 - 1:00 PM EDT KC -11.5 MIA 0–0 —
9/27 - 1:00 PM EDT NYG -3.5 TENN 0–0 —
9/27 - 1:00 PM EDT CIN -3.5 PITT 0–0 —
9/27 - 1:00 PM EDT SEA -7.5 WASH 0–0 —
9/27 - 1:00 PM EDT JAX -3.5 NE 0–0 —
9/27 - 4:05 PM EDT SF -8.5 ARI 0–0 —
9/27 - 4:05 PM EDT MINN -1.5 TB 0–0 —
9/27 - 4:25 PM EDT BALT -3.5 DAL 0–0 —
9/27 - 4:25 PM EDT NO -3.5 LV 0–0 —
9/27 - 8:20 PM EDT LAR -2.5 DEN 0–0 —
9/28 - 8:15 PM EDT PHIL -3.5 CHI 0–0 —

Picks lock Saturday 9:00 AM — sheet arrives around noon.